Ergebnisse: 21. Postlaf 2016 10km Postlaf

Platz PlG. Name PlK. Klasse Nation Verein Zeit  
2802. 860. Obertin, Stephanie 143. W40 LUX 01:08:10 (01:05:12)
2803. 861. Flagie, Laurence 144. W40 FR 01:08:11 (01:05:00)
2804. 862. Scotto, Angelique 145. W40 FR 01:08:12 (01:05:01)
2805. 1943. Ackermann, Joseph 11. M70 LU 01:08:14 (01:05:09)
2806. 1944. Cavalheiro, Bruno 283. M40 FR Power Rangers 01:08:15 (01:04:49)
2807. 863. Mameri, Melina 134. W30 LU Power Rangers 01:08:15 (01:04:49)
2808. 1945. Zatko, Peter 344. M35 SK Sales-Lentz 01:08:16 (01:04:42)
2809. 1946. Yahia Shekhouney, Mohammed 115. MJU SY Caritas Luxembourg 01:08:21 (01:04:49)
2810. 864. Vazquez, Ana 146. W40 LUX 01:08:21 (01:06:37)
2811. 865. Oliveira, Cidalina 141. W35 LUX Pink Ladyies 01:08:22 (01:04:49)
2812. 866. De Lima, Elisabeth 147. W40 LU POST Luxembourg 01:08:26 (01:05:12)
2813. 867. Beck, Sandrine 148. W40 FR PwC Luxembourg 01:08:29 (01:07:04)
2814. 868. Louar, Sarah 135. W30 LU Team Picon Béier 01:08:30 (01:04:23)
2815. 869. Wilhelm, Laurence 142. W35 LU 01:08:31 (01:06:31)
2816. 870. Jamou, Naoual 143. W35 FR 01:08:33 (01:06:56)
2817. 871. Kremer, Laurence 194. WHK LU Enovos Creos Loisirs 01:08:33 (01:05:26)
2818. 872. Schroeder, Annick 195. WHK LU Administration des Douane 01:08:35 (01:07:06)
2819. 1947. Groben, Maurice 195. M50 LU 01:08:37 (01:07:40)
2820. 1948. Koep, Fernand 3. M75 LU 01:08:40 (01:05:56)
2821. 1949. Conter, Sven 307. M30 LU 01:08:44 (01:05:35)
2822. 873. Weber, Danielle 136. W30 LU 01:08:44 (01:05:36)
2823. 1950. Simon, Marco 284. M40 DE 01:08:47 (01:05:34)
2824. 874. Van Aerde, Lola 196. WHK LU 01:08:49 (01:05:03)
2825. 875. Serfilippi, Antonella 68. W50 LU 01:08:52 (01:05:29)
2826. 876. Meyer, Cathy 197. WHK LU 01:08:54 (01:05:42)
2827. 1951. Kieffer, Francois 123. M55 LU 01:08:56 (01:06:44)
2828. 1952. Schambourg, Marc 196. M50 LU 01:08:57 (01:06:06)
2829. 877. Schlottert, Karin 137. W30 LUX 01:08:58 (01:05:57)
2830. 878. Raman, Alice 144. W35 LU 01:09:01 (01:07:08)
2831. 879. Bauler, Joelle 138. W30 LU 01:09:02 (01:05:28)
2832. 880. Neyen, Liliane 69. W50 LU 01:09:03 (01:06:36)
2833. 881. Putz, Sylvie 102. W45 LU 01:09:03 (01:06:37)
2834. 1953. Reitz, Johny 12. M70 LU 01:09:04 (01:08:47)
2835. 1954. Pierard, Philippe 197. M50 BE PwC Luxembourg 01:09:05 (01:07:23)
2836. 882. Jensen, Elisa 70. W50 AR PwC Luxembourg 01:09:05 (01:07:24)
2837. 883. Kerger, Carole 198. WHK LU 01:09:10 (01:05:32)
2838. 884. Iftemi, Cristina 139. W30 RO PwC Luxembourg 01:09:11 (01:07:36)
2839. 1955. Nyetam, Arthur 255. MHK LU 01:09:11 (01:05:32)
2840. 885. Login, Silvia 199. WHK RO PwC Luxembourg 01:09:12 (01:07:37)
2841. 1956. Krebs, Sandro 308. M30 LU 01:09:13 (01:05:34)
2842. 886. Krebs, Aurelie 200. WHK LU 01:09:13 (01:05:34)
2843. 887. Konoplina, Tatiana 145. W35 LUX 01:09:15 (01:05:43)
2844. 1957. Juvan, Pascal 285. M40 FR DHL Runners Club 01:09:16 (01:06:43)
2845. 888. Damiani, Alice 201. WHK FR 01:09:18 (01:06:04)
2846. 1958. Herlory, Julien 309. M30 FR 01:09:19 (01:06:05)
2847. 889. Simoes Morais, Andreia 140. W30 PT PwC Luxembourg 01:09:21 (01:08:53)
2848. 1959. Amorin Borlido, Bruno 310. M30 LU 01:09:22 (01:08:54)
2849. 1960. Wirtz, Änder 286. M40 LU 01:09:25 (01:07:37)
2850. 890. Poeckes, Manon 141. W30 LU 01:09:25 (01:07:38)
2851. 1961. Mendes, Jorge 247. M45 PT ING Luxembourg 01:09:29 (01:06:23)
2852. 891. Pracchinetti, Sabrina 149. W40 FR 01:09:29 (01:07:44)
2853. 1962. Lorent, Julien 345. M35 LUX 01:09:30 (01:06:16)
2854. 892. Lemoing, Sandrine 142. W30 LUX 01:09:30 (01:06:18)
2855. 1963. Galles, Paul 287. M40 LU Young Caritas 01:09:34 (01:06:57)
2856. 893. Marochi Feyder, Noemie 202. WHK LU 01:09:35 (01:05:39)
2857. 1964. Schaltz, Jhemp 19. M65 LU 01:09:38 (01:06:34)
2858. 894. Charon, Cathy 146. W35 FR Arendt & Medernach SA 01:09:38 (01:07:05)
2859. 895. Bour, Celine 143. W30 FR Arendt & Medernach SA 01:09:38 (01:07:06)
2860. 896. FORNELLA, CAROLE 71. W50 LU 01:09:42 (01:07:15)
2861. 897. Janello, Ange 72. W50 LUX 01:09:45 (01:07:39)
2862. 898. Houssa, Helène 203. WHK BE PwC Luxembourg 01:09:46 (01:08:43)
2863. 1965. Martins, Steve 256. MHK LU 01:09:47 (01:06:31)
2864. 1966. Marcy, Olivier 248. M45 FR 01:09:48 (01:07:41)
2865. 899. Reuland, Michele 147. W35 LU 01:09:51 (01:06:35)
2866. 900. Ng, Shiva 148. W35 LUX 01:09:52 (01:07:43)
2867. 901. Mulholland, Anne 31. W55 GB 01:09:56 (01:07:44)
2868. 902. Marchitelli, Sandra 144. W30 LU 01:09:57 (01:06:21)
2869. 1967. Wadeleux, Christophe 346. M35 BE PwC Luxembourg 01:10:00 (01:08:22)
2870. 903. Goeres, Anne 150. W40 LU 01:10:02 (01:08:01)
2871. 904. Rousset, Anaëlle 204. WHK FR Deloitte Running Club 01:10:05 (01:07:13)
2872. 1968. Samyn, Jonathan 257. MHK BE Deloitte Running Club 01:10:06 (01:07:13)
2873. 905. Berkefeld, Tessy 151. W40 LU 01:10:08 (01:06:34)
2874. 906. Abreu Cespe, Livia 145. W30 FR Citabel 01:10:08 (01:07:18)
2875. 907. Kass, Carole 146. W30 LU 01:10:08 (01:06:34)
2876. 1969. Mc kay, Ciaran 198. M50 LU Trilux 01:10:09 (01:08:10)
2877. 908. Fernandes, Sonia 149. W35 PT 01:10:18 (01:07:03)
2878. 1970. Goncalves, Nelson 347. M35 LU 01:10:18 (01:07:03)
2879. 909. Gianlorenzo, Sandra 150. W35 FR 01:10:29 (01:07:15)
2880. 910. Carini, Lara 38. WJU LU 01:10:30 (01:06:55)
2881. 1971. Maschiella, Alexandre 258. MHK FR Arendt & Medernach SA 01:10:32 (01:08:51)
2882. 911. Reyter, Chantal 73. W50 LU Spiridon 08 Letzebuerg 01:10:33 (01:08:11)
2883. 912. Ferreira, Rosemeire 103. W45 LU 01:10:37 (01:08:52)
2884. 1972. Georges, Tom 348. M35 L 01:10:37 (01:07:39)
2885. 1973. Filbig, Marco 199. M50 LU 01:10:37 (01:08:51)
2886. 1974. Jaas, Lee 50. M60 LU No Speed Limit - Stroosse 01:10:37 (01:08:50)
2887. 1975. Kieffer, Xavier 249. M45 LU DHL Runners Club 01:10:37 (01:08:04)
2888. 1976. Schmitz, Jean-Pierre 124. M55 LU 01:10:37 (01:08:51)
2889. 913. Rossi, Marina 147. W30 LU Young Caritas 01:10:42 (01:08:04)
2890. 914. Gouleme, Emilie 148. W30 FR 01:10:42 (01:08:03)
2891. 915. Dosbourg, Isabelle 104. W45 LU CSSF 01:10:44 (01:08:23)
2892. 1977. Steil, Thomas 200. M50 DE LG Langsur 01:10:44 (01:08:23)
2893. 1978. Lentini, Antonio 288. M40 IT 01:10:46 (01:07:31)
2894. 1979. Bleser, Frank 201. M50 LU 01:10:53 (01:09:28)
2895. 916. Legille, Laura 39. WJU LUX 01:10:53 (01:07:29)
2896. 917. Legille-Hartmann, Nadine 152. W40 LUX 01:10:53 (01:07:30)
2897. 918. Tezo, Gaby 74. W50 LU BIL Runners 01:10:56 (01:07:20)
2898. 919. Costa, Natalia 153. W40 PT 01:10:56 (01:07:51)
2899. 920. Fernandes, Carla 154. W40 LU ING Luxembourg 01:10:57 (01:07:52)
2900. 921. Dicken, Josyane 155. W40 LU 01:11:01 (01:07:35)
2901. 922. Kleman, Susan 156. W40 LU 01:11:01 (01:07:35)