Ergebnisse: 21. Postlaf 2016 10km Postlaf

Platz PlG. Name PlK. Klasse Nation Verein Zeit  
1001. 875. Gilles, Christophe 142. M40 BE 00:50:21 (00:47:54)
1002. 127. Wenneback, Lisa 21. W35 00:50:21 (00:49:26)
1003. 876. Bouchikhi, Othman 160. M35 LUX 00:50:21 (00:47:20)
1004. 877. Schon, Michel 131. MHK LU 00:50:22 (00:48:29)
1005. 878. Lourenco, Antonio 85. M50 LU RTL Runners Team Luxbg 00:50:22 (00:49:40)
1006. 879. Sisamon, Pablo 161. M35 ES 00:50:23 (00:49:36)
1007. 880. Bartelli, Fabien 37. M55 FR 00:50:23 (00:48:17)
1008. 881. Weyrich, Thierry 114. M45 LU 00:50:24 (00:49:43)
1009. 882. Brioni, Laurent 143. M40 LU Spiridon 08 Letzebuerg 00:50:24 (00:49:18)
1010. 883. FORSYTH, Ian 86. M50 IRL 00:50:25 (00:49:31)
1011. 884. Mallia, John 115. M45 LUX 00:50:26 (00:47:57)
1012. 885. Wolff, Romain 3. M65 LU CFL 00:50:26 (00:49:57)
1013. 886. Petry, Sylvain 162. M35 LU Amicale POST Luxembourg 00:50:26 (00:49:43)
1014. 887. Montirosso, Vincenzo 163. M35 LU 00:50:29 (00:50:12)
1015. 888. Giesteira Pires, Antonio 144. M40 PT Giorgetti 00:50:29 (00:48:11)
1016. 889. Prigent, Cyrille 145. M40 FR 00:50:29 (00:50:29)
1017. 890. Van Wambeke, Pierre 116. M45 LU LT Hesper 00:50:30 (00:49:39)
1018. 891. Petulowa, Marc 146. M30 LU POST Luxembourg 00:50:30 (00:48:40)
1019. 892. Fisch, Philippe 117. M45 FR 00:50:30 (00:48:31)
1020. 893. Goncalves Cal, Antonio 164. M35 PT Giorgetti 00:50:30 (00:48:12)
1021. 894. Olinger, Luc 118. M45 LU 00:50:32 (00:49:37)
1022. 895. Barros, Ricardo 165. M35 LU Lafclub Police 00:50:32 (00:47:41)
1023. 896. Sansalone, Toni 146. M40 LU 00:50:33 (00:48:48)
1024. 897. Reuter, Nico 38. M55 LU Administration des Douane 00:50:33 (00:48:49)
1025. 128. Englebert, Lynn 22. W35 LU 00:50:34 (00:48:40)
1026. 898. Iacomucci, Andy 132. MHK LU SC Berufspompjeeën 00:50:34 (00:49:03)
1027. 899. Kosowski, Tom 133. MHK LU SC Beruffspompjeeën 00:50:34 (00:49:03)
1028. 900. Buffart, Sebastiaan 147. M30 00:50:34 (00:48:41)
1029. 901. D'Ettorre, Costantino 134. MHK LU 00:50:34 (00:49:29)
1030. 902. Konstantopoulos, Michail 147. M40 GR 00:50:36 (00:48:05)
1031. 903. Schwarz, Andre 39. M55 LU LT Hesper 00:50:37 (00:49:23)
1032. 904. Swiatek, Nicolas 166. M35 FR RTL Runners Team Luxbg 00:50:37 (00:47:09)
1033. 905. Grosber, Guy 40. M55 LU Amicale POST Luxembourg 00:50:37 (00:49:54)
1034. 906. Germain, Aurelien 135. MHK FR Bofferding 00:50:39 (00:50:29)
1035. 907. Zeches, Kevin 148. M30 LU 00:50:39 (00:48:34)
1036. 908. Zender, Kevin 149. M30 LU 00:50:39 (00:48:50)
1037. 909. Pais, Nuno 167. M35 LU 00:50:39 (00:49:39)
1038. 910. Lang, Yannick 168. M35 FRA 00:50:40 (00:49:54)
1039. 911. Thomma, Mike 136. MHK LU 00:50:40 (00:50:30)
1040. 912. Stocklausen, Yves 148. M40 L Sea Shepherd Luxemburg 00:50:41 (00:50:20)
1041. 913. Baulesch, Sven 150. M30 LU Amicale POST Luxembourg 00:50:41 (00:50:41)
1042. 914. Oliveira, Jorge 149. M40 LU Sales-Lentz 00:50:42 (00:50:32)
1043. 915. Trivaudey, Luc 87. M50 FR PwC Luxembourg 00:50:42 (00:50:24)
1044. 916. Liuzi, Alessandro 48. MJU LUX 00:50:43 (00:49:58)
1045. 129. Doleckova, Marketa 20. W40 L 00:50:43 (00:48:48)
1046. 917. Barth, Marcel 169. M35 DEU CITY-SPORT 00:50:43 (00:47:53)
1047. 918. Kohn, Michel 151. M30 LUX 00:50:44 (00:48:16)
1048. 919. Schram, Leo 41. M55 LU DT Bech-Maacher 00:50:44 (00:49:24)
1049. 920. Deepen, Marco 119. M45 DE 00:50:45 (00:49:32)
1050. 921. Heinemann, David 152. M30 LUX 00:50:45 (00:49:49)
1051. 130. Silva, Ana 23. W35 PT NSL STROOSSEN 00:50:45 (00:50:24)
1052. 922. De Sousa E Silva Fur, Danny 49. MJU PT 00:50:46 (00:48:41)
1053. 131. Kerger, Valerie 24. W35 BE CSSF 00:50:46 (00:49:49)
1054. 132. Baulenas, Eulàlia 28. WHK ES Deloitte Running Club 00:50:46 (00:50:21)
1055. 133. Muller, Annette 10. W50 LU CAPA Ettelbruck 00:50:46 (00:50:07)
1056. 923. Brunel, Clement 137. MHK FR POST Group - InTech SA 00:50:47 (00:49:28)
1057. 134. Robin, Ophelie 25. W35 FR RTL Runners Team Luxbg 00:50:47 (00:50:16)
1058. 924. Fourcade, Sebastien 170. M35 F 00:50:48 (00:48:15)
1059. 135. Denter, Vanda 20. W45 LU 00:50:48 (00:50:34)
1060. 136. Lamour, Stephanie 29. WHK FR Deloitte Running Club 00:50:48 (00:49:59)
1061. 925. Lebleis, Martin 138. MHK LUX 00:50:49 (00:49:59)
1062. 137. Grönroos, Monica 11. W50 FI Sports pour Tous 00:50:49 (00:49:56)
1063. 926. Schroeder, Vincent 120. M45 LUX Lenster Lycee 00:50:49 (00:47:44)
1064. 927. Mayer, Marco 150. M40 LU 00:50:49 (00:49:49)
1065. 928. Collignon, Laurent 121. M45 FR 00:50:49 (00:49:25)
1066. 929. Maraglino, Felix 88. M50 LU CAPA Ettelbruck 00:50:50 (00:50:12)
1067. 930. Ferrante, Savino 50. MJU LU 00:50:51 (00:49:04)
1068. 138. Bichler, Sandra 26. W35 LU 00:50:52 (00:50:10)
1069. 139. Goedert, Marion 21. W40 LU 00:50:53 (00:48:26)
1070. 140. Saettel, Camille 23. W30 FR 00:50:53 (00:50:28)
1071. 931. Arenz, Markus 51. MJU LU 00:50:53 (00:49:01)
1072. 932. Vonner, Frederic 151. M40 FR PwC Luxembourg 00:50:54 (00:49:50)
1073. 933. Hody, Cedric 139. MHK FR PwC Luxembourg 00:50:55 (00:50:11)
1074. 934. Aguenaou, Maxime 140. MHK FR PwC Luxembourg 00:50:55 (00:50:03)
1075. 935. Ewen, Georges 42. M55 LU Walfer Huesen 00:50:56 (00:50:08)
1076. 141. Bassi, Elena 30. WHK FR Arendt & Medernach SA 00:50:57 (00:50:18)
1077. 142. Scheffen, Nancy 7. WJU LU 00:50:57 (00:49:42)
1078. 936. FERRING, Marc 153. M30 LUX 00:50:57 (00:49:05)
1079. 937. Baustert, Marcel 17. M60 LU Walfer Huesen 00:50:59 (00:48:30)
1080. 938. DOSTERT, Louis 154. M30 LUX 00:51:00 (00:49:31)
1081. 143. Zenner, Martine 21. W45 LU No Speed Limit - Stroosse 00:51:00 (00:50:45)
1082. 939. Raullet, Laurent 122. M45 FR 00:51:00 (00:48:10)
1083. 144. Stenzel, Sabine 22. W40 LU 00:51:01 (00:50:23)
1084. 940. De Nardi, Alvise 155. M30 LUX 00:51:04 (00:49:58)
1085. 941. De Brito Gomes, Patrick 152. M40 LU 00:51:05 (00:48:51)
1086. 942. Fries, Georg 43. M55 LU 00:51:05 (00:49:31)
1087. 943. Al-obaidi, Wahaj 52. MJU SY Caritas Luxembourg 00:51:05 (00:49:45)
1088. 944. Duton, Daniel 156. M30 LU ION Group 00:51:05 (00:49:23)
1089. 945. Barthelmy, Roger 123. M45 L 00:51:06 (00:48:35)
1090. 946. Borges, Micael 157. M30 LU BIL Runners 00:51:06 (00:48:45)
1091. 947. Hohlmann, Arthur 53. MJU FR 00:51:07 (00:50:21)
1092. 948. Koerpence, Paul 89. M50 LUX Spiridon Luxembourg 00:51:07 (00:50:55)
1093. 949. Alhassany, Muntassir 171. M35 SY Caritas Luxembourg 00:51:08 (00:49:47)
1094. 950. Weber, John 4. M65 Lux 00:51:08 (00:49:44)
1095. 951. Lecoeuvre, Arnaud 153. M40 FR 00:51:08 (00:50:11)
1096. 952. Outouchent, Yassir 172. M35 F 00:51:10 (00:49:59)
1097. 953. Zaegel, Xavier 154. M40 FR Deloitte Running Club 00:51:10 (00:50:47)
1098. 954. Mangen, Paul 124. M45 LU 00:51:10 (00:49:19)
1099. 955. Klein, Christophe 141. MHK LU Mercedes-Benz Luxembourg 00:51:11 (00:48:29)
1100. 145. Smiley, Tessy 8. WJU LU 00:51:12 (00:49:29)